How much AI costs in Spain
One table per service with the prices each company publishes for Spain. We only show what we saw on the official website; if a price isn’t shown, we say so.
⚠ Prices change often and may vary with your account, payment method or promotions. Always confirm them on the official website before paying.
ChatGPT
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Free | Free | — | — | |
| Go | €8 | per month | not stated | Monthly billing only |
| Plus | €23 | per month | not stated | Monthly billing only |
| Pro | €103 | per month | not stated | “From” price · Each tier’s price isn’t shown separately |
Claude
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Free | Free | — | — | |
| Pro | €18 | per month | not included | |
| Pro | €180 | per year | not included | Paid yearly upfront (works out at €15 a month) |
| Max | €90 | per month | not included | “From” price · Each tier’s price isn’t shown separately |
| Max 5x | Not officially published for Spain | |||
| Max 20x | Not officially published for Spain | |||
Google AI (Gemini)
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Gemini | Free | — | — | |
| Google AI Plus | €4.99 | per month | not stated | 400 GB storage |
| Google AI Pro | €21.99 | per month | not stated | 5 TB storage |
| Google AI Ultra | €99.99 | per month | not stated | “From” price · 5x AI Pro limits |
| Google AI Ultra | €219.99 | per month | not stated | 20x AI Pro limits |
Microsoft 365 + Copilot
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Microsoft 365 Personal | €10 | per month | not stated | Includes Copilot |
| Microsoft 365 Personal | €99 | per year | not stated | Includes Copilot |
| Microsoft 365 Familia | €13 | per month | not stated | Includes Copilot |
| Microsoft 365 Familia | €129 | per year | not stated | Includes Copilot |
| Microsoft 365 Premium | €22 | per month | not stated | Includes Copilot |
| Microsoft 365 Premium | €219 | per year | not stated | Includes Copilot |
| Microsoft 365 Pro | €110 | per month | not stated | Monthly billing only |
| Microsoft 365 Business Standard + Copilot | Not officially published for Spain | Business plan | ||
| Microsoft 365 Business Premium + Copilot | Not officially published for Spain | Business plan | ||
Grok
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Free | Free | — | — | |
| Plus | USD 8 | per month | not included | Shown in USD only |
| Premium | USD 30 | per month | not included | Shown in USD only |
| Super | USD 100 | per month | not included | Shown in USD only |
| Ultra | USD 200 | per month | not included | Shown in USD only |
| Teams | USD 30 | per month | not included | “From” price · Per user · Shown in USD only |
Perplexity
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Pro | USD 17 | per month, billed yearly | not stated | Shown in USD only |
| Pro (mensual) | Not officially published for Spain | |||
| Max | USD 167 | per month, billed yearly | not stated | Shown in USD only |
Midjourney
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Basic | USD 10 | per month | not stated | Shown in USD only |
| Basic | USD 96 | per year | not stated | Shown in USD only |
| Standard | USD 30 | per month | not stated | Shown in USD only |
| Standard | USD 288 | per year | not stated | Shown in USD only |
| Pro | USD 60 | per month | not stated | Shown in USD only |
| Pro | USD 576 | per year | not stated | Shown in USD only |
| Mega | USD 120 | per month | not stated | Shown in USD only |
| Mega | USD 1,152 | per year | not stated | Shown in USD only |
Le Chat
| Plan | Price | Period | VAT | Notes |
|---|---|---|---|---|
| Free | Not officially published for Spain | |||
| Pro | Not officially published for Spain | |||
| Team | Not officially published for Spain | Per user | ||
Calculate your yearly AI spend →
Price sheets
ChatGPT Go vs Plus: €8 or €23 a month
Differences between ChatGPT Go (€8/month) and Plus (€23/month) in Spain according to OpenAI’s official page: models, ads, deep research and who each one is for.
ChatGPT Plus price in Spain
ChatGPT Plus costs €23 a month in Spain, monthly billing only. Compared with Go (€8) and Pro (from €103). The official page does not state VAT.
Claude Pro price in Spain
Claude Pro costs €18 a month or €180 a year in Spain, excluding tax. Max starts at €90 a month. Data from Anthropic’s official page.
Google AI Pro price in Spain
Google AI Pro costs €21.99 a month in Spain and includes 5 TB. Compared with AI Plus (€4.99) and Ultra (from €99.99). Data from Google.
Microsoft 365 with Copilot price in Spain
Microsoft 365 Personal with Copilot costs €10 a month or €99 a year in Spain; Family €13 or €129; Premium €22 or €219. Data from Microsoft.
Grok price (in US dollars)
Grok has a free plan and Plus ($8), Premium ($30), Super ($100) and Ultra ($200) monthly plans. xAI shows USD only and says taxes are not included.
Midjourney price (in dollars)
Midjourney costs $10 to $120 a month, or $96 to $1,152 a year. Prices are published in USD only. Basic, Standard, Pro and Mega plans.
Perplexity Pro price
Perplexity Pro costs $17 a month billed yearly, according to its website as seen from Spain. The month-to-month price isn’t published.
Le Chat (Mistral) price in Spain
Mistral does not officially publish the Le Chat Pro or Team price for Spain. What each plan includes and where to check the price before paying.